IY BC HB - AMM Menu 2016

CODE | DESCRIPTION: TRAY SET UP 100 % | ||
![]() | BUTTER PORTION | 01 | EA |
KIRI CHEESE PORTION | 01 | EA | |
STRAWBERRY JAM PORTION | 01 | EA | |
CROISSANT, WRAPPED | 01 | EA | |
WHITE BREAD ROLL, WRAPPED | 01 | EA | |
SWEET ROLL, WRAPPED | 01 | EA | |
FRUIT SLICES BOWL | 01 | EA | |
DISPOSABLE CUTLERY PACK 10X1 | 01 | EA |
CODE | DESCRIPTION: SALAD 100 % | ||
![]() | SEASONAL FRESH FRUIT SLICES | 100 | GR |
CODE | DESCRIPTION: MAIN COURSE 1 50 % | ||
![]() | MUSHROOM CHEESE OMELETTE | 120 | GR |
CHICKEN KABAB | 01 X 40 | GR | |
CHUNKY TOMATO SAUCE, IN KIT | 50 | GR | |
SAUTEED EGGPLANT CUBES, IN KIT | 40 | GR |
CODE | DESCRIPTION: MAIN COURSE 2 50 % | ||
![]() | FOUL MODAMMAS, GARNISHED | 200 | GR |
OLIVE OIL | 05 | GR | |
SAUTEED MUSHROOMS, IN KIT | 40 | GR | |
CHICKEN BROCHETTE | 01 X 40 | GR | |
VEGETABLE POTATO CHAP |