IY BC HM - AMM Menu 2016

| CODE | DESCRIPTION: TRAY SET UP 100 % | ||
![]() | BUTTER PORTION | 01 | EA |
| KIRI CHEESE PORTION | 01 | EA | |
| VINAIGRETTE DRESSING JAR | 01 | EA | |
| CREAM CRACKERS | 01 | EA | |
| DISPOSABLE CUTLERY PACK 10X1 | 01 | EA | |
| WHITE BREAD ROLL, WRAPPED | 01 | EA | |
| BROWN BREAD ROLL, WRAPPED | 01 | EA | |
| CODE | DESCRIPTION: SALAD 100 % | ||
![]() | ICEBERG LETTUCE | 30 | GR |
| CUCUMBER SLICES | 02 | EA | |
| CHERRY TOMATOES | 02 | EA | |
| MIXED PEPPERS JULIENNE | 05 | GR | |
| BLACK OLIVE | 01 | EA | |
| CODE | DESCRIPTION: APPETIZER 100 % | ||
![]() | SALMON FLORENTINE | 02X15 | GR |
| MARINATED SHRIMPS | 02 X10 | GR | |
| HOMMOS WITH RED PEPPER DIAMOND IN | 30 | GR | |
| TART | 01 | EA | |
| LEMON WEDGE | 01 | EA | |
| MIXED PEPPERS JULIENNE | 05 | GR | |
| LETTUCE LINER | 01 | EA | |
| CODE | DESCRIPTION: DESSERT 100 % | ||
![]() | BLUEBERRY OPERA CAKE | 50 | GR |
| CODE | DESCRIPTION: MAIN COURSE 1 ( 40 % ) | ||
![]() | GRILLED BEEF STEAK ( WELL DONE ) | 80 | GR |
| PEPPER SAUCE | 60 | GR | |
| BAKED POTATO SLICES | 50 | GR | |
| BROCCOLI FLORET | 40 | GR | |
| VICHY CARROTS | 40 | GR | |
| CODE | DESCRIPTION: MAIN COURSE 2 ( 40 % ) | ||
![]() | BRAISED CHICKEN CUBES | 80 | GR |
| CURRY SAUCE | 90 | GR | |
| WHITE & YELLOW RICE | 100 | GR | |
| BROCCOLI FLORET | 30 | GR | |
| VICHY CARROTS | 30 | GR | |
| CODE | DESCRIPTION: MAIN COURSE 3 ( 20 % ) | ||
![]() | GRILLED WHITE FISH FILLET | 80 | GR |
| BROWN ONION SAUCE | 40 | GR | |
| SAYYADIYA RICE | 100 | GR | |
| FRIED ONIONS | 03 | GR | |
| PINE NUTS | 02 | GR | |





