IY YC HM - AMM Menu 2016

| CODE | DESCRIPTION: LUNCH BOX 100 % | ||
![]() | CHEESE PORTION | 01 | EA |
| DRESSING SACHET | 01 | EA | |
| CREAM CRACKERS | 01 | EA | |
| WATER CUP | 01 | EA | |
| WHITE BREAD ROLL, WRAPPED | 01 | EA | |
| PLASTIC CUTLERY 10X1 | 01 | EA | |
| PLASTIC CUP | 01 | EA | |
| CODE | DESCRIPTION: SALAD 100 % | ||
![]() | MARINATED CHICKPEAS SALAD | 70 | GR |
| CHOPPED TOMATOES | 10 | GR | |
| BLACK OLIVE | 01 | EA | |
| CODE | DESCRIPTION: DESSERT 100 % | ||
![]() | BLACK FOREST CAKE | 50 | GR |
| CHOCOLATE SAUCE | 20 | GR | |
| CODE | DESCRIPTION: MAIN COURSE 1 ( 50 % ) | ||
![]() | BEEF KABAB | 04 X 20 | GR |
| TOMATO SAUCE | 60 | GR | |
| BRAISED POTATOES | 10 | GR | |
| DILL BASMATI RICE | 90 | GR | |
| CODE | DESCRIPTION: MAIN COURSE 2 ( 50 % ) | ||
![]() | BRAISED CHICKEN CUBES | 80 | GR |
| PROVENCALE SAUCE | 60 | GR | |
| YELLOW RICE | 80 | GR | |
| MIXED VEGETBALES | |||



