IY YC HB - AMM Menu 2016

| CODE | DESCRIPTION: LUNCH BOX 100 % | ||
![]() | CHEESE PORTION | 01 | EA |
| STRAWBERRY JAM PORTION | 01 | EA | |
| ORANGE JUICE CUP | 01 | EA | |
| CROISSANT, WRAPPED | 01 | EA | |
| WHITE BREAD ROLL, WRAPPED | 01 | EA | |
| FRUIT SALAD BOWL | 01 | EA | |
| PLASTIC CUP | 01 | EA | |
| DISPOSABLE CUTLERY PACK 10X1 | 01 | EA | |
| CODE | DESCRIPTION: FRUIT SALAD 100 % | ||
![]() | FRUIT SALAD | 80 | GR |
| CODE | DESCRIPTION: MAIN COURSE 100 % | ||
![]() | PLAIN OMELETTE | 110 | GR |
| SAUTEED POTATO CUBES | 40 | GR | |
| FOUL MODAMMAS, GARNISHED, IN KIT | 50 | GR | |

.jpg)
.jpg)