IY CREW ITEMS - AMM Menu 2016

CODE | DESCRIPTION: SANDWICHES TRAY | REMARKS | ||
![]() | HM & HB SERVICES | |||
CROISSANT FILLED WITH 20 GR CHEDDAR CHEESE SLICES, 02 CUCUMBER SLICES & LETTUCE LINER | 05 | EA | ||
CROISSANT FILLED WITH 20 GR SMOKED TURKEY SLICES, 02 CUCUMBER PICKLE SLICES & LETTUCE LINER | 05 | EA | ||
CROISSANT FILLED WITH 20 GR ROAST BEEF SLICES, 02 CUCUMBER PICKLE SLICES & LETTUCE LINER | 05 | EA |
CODE | DESCRIPTION: CAKES TRAY | REMARKS | ||
![]() | HM & HB SERVICES | |||
MARBLED CAKE | 04 X 70 | GR | ||
PLAIN ENGLISH CAKE | 04 X 70 | GR | ||
FRUIT CAKE | 04 X 70 | GR |
CODE | DESCRIPTION: WHOLE FRUITS | REMARKS | ||
![]() | HM SERVICE | |||
SEASONAL WHOLE FRESH FRUITS, IN LARGE FOIL | 12 | EA |
CODE | DESCRIPTION: FRESH MINT | REMARKS | ||
![]() | HM & HB SERVICES | |||
FRESH MINT LEAVES |