IY CREW HB - AMM Menu 2016

| CODE | DESCRIPTION: LUNCH BOX 100 % | ||
![]() | BUTTER PORTION | 01 | EA |
| KIRI CHEESE PORTION | 01 | EA | |
| STRAWBERRY JAM PORTION | 01 | EA | |
| CROISSANT, WRAPPED | 01 | EA | |
| WHITE BREAD ROLL, WRAPPED | 01 | EA | |
| CHOCOLATE ROLL, WRAPPED | 01 | EA | |
| FRUIT SLICES BOWL | 01 | EA | |
| DISPOSABLE CUTLERY PACK 10X1 | 01 | EA | |
| CODE | DESCRIPTION: FRUIT SLICES 100 % | ||
![]() | SEASONAL FRESH FRUIT SLICES | 80 | GR |
| CODE | DESCRIPTION: MAIN COURSE 1 50 % | ||
![]() | PARSLEY OMELETTE | 120 | GR |
| GRILLED CHICKEN KABAB | 01 X 40 | GR | |
| SAUTEED SPINACH, IN KIT | 30 | GR | |
| CHUNKY TOMATO SAUCE, IN KIT | 50 | GR | |
| BAKED BEANS, IN KIT | 50 | GR | |
| CODE | DESCRIPTION: MAIN COURSE 2 50 % | ||
![]() | BAKED BEANS, IN SMALL FOIL | 200 | GR |
| SAUTEED MUSHROOMS, IN KIT | 40 | GR | |
| CHICKEN BROCHETTE | 01 X 40 | GR | |
| VEGETABLE POTATO CHAP | 01 X 35 | GR | |



